GALEX TDS Alerts Archive: Oct 2008
Archive Navigation: Monthly Archive | Current
New GALEX observations are checked for variable sources every 24 hours by the GALEX science team. Alerts for validated variable sources will be posted on this page.
The GALEX variable alert notices from Oct., 2008 are listed below. Clicking the coordinates will perform a search of the SIMBAD database within 5 arseconds of the position. Clicking on the name of identified objects brings up the SIMBAD database entry for galactic objects and the NED database entry for extragalactic objects.
NOTES: GI data were not checked for variables.
DATE |
Coordinate (J2000) |
latest FUV |
earlier FUV |
latest NUV |
earlier NUV |
Identification |
NUV:FUV Cutout |
Light Curve |
2008-10-31 | 351.77374 -00.11337 | 21.55 | 21.91 | 20.13 | 21.02 | SDSS J232705.65-000648.5 | LC Plot | |
2008-10-31 | 351.56391 +00.05947 | 21.80 | 22.61 | 19.56 | 19.88 | - | LC Plot | |
2008-10-31 | 9.82748 -42.47566 | 19.83 | 21.38 | 18.09 | 18.82 | - | LC Plot | |
2008-10-31 | 9.74288 -42.32775 | 22.13 | 22.59 | 21.28 | 22.23 | - | LC Plot | |
2008-10-31 | 10.10777 -42.21853 | 21.48 | 22.45 | 20.86 | 21.91 | - | LC Plot | |
2008-10-31 | 10.15115 -42.09557 | 21.76 | 22.59 | 20.81 | 21.48 | - | LC Plot | |
2008-10-31 | 10.55763 -41.90101 | 20.84 | 21.68 | 20.58 | 21.24 | - | LC Plot | |
2008-10-31 | 33.66453 -03.78924 | 20.91 | 22.13 | 20.12 | 20.78 | - | LC Plot | |
2008-10-31 | 33.34695 -03.80025 | 21.02 | 22.01 | 20.19 | 20.41 | GALEX 2693022864917923782 | LC Plot | |
2008-10-31 | 34.16976 -04.73444 | 17.79 | 18.68 | 16.93 | 17.60 | RX J0216.7-0443 *FBQS J0216-0444 |
LC Plot | |
2008-10-31 | 34.10214 -04.46008 | 21.66 | 22.46 | 20.83 | 21.40 | - | LC Plot | |
2008-10-31 | 34.57158 -03.27773 | 22.23 | 23.14 | 21.40 | 22.17 | - | LC Plot | |
2008-10-31 | 34.47642 -04.06603 | 21.60 | 22.69 | 20.82 | 21.87 | - | LC Plot | |
2008-10-31 | 35.05072 -03.68654 | 19.05 | 19.85 | 18.93 | 19.45 | SWIRE J022012.21-034111.8 | LC Plot | |
2008-10-31 | 46.49413 +05.78765 | 16.29 | 19.62 | 16.25 | 19.45 | - | LC Plot | |
2008-10-30 | 352.96623 +00.54952 | 21.22 | 22.03 | 19.91 | 20.25 | SDSS J233151.91+003258.3 | LC Plot | |
2008-10-30 | 353.12238 +00.46127 | 20.89 | 21.70 | 20.14 | 20.56 | SDSS J233229.37+002740.3 | LC Plot | |
2008-10-30 | 353.14686 +00.66155 | 21.24 | 22.18 | 21.03 | 21.85 | - | LC Plot | |
2008-10-30 | 11.67306 -42.36180 | 21.35 | 22.82 | 17.89 | 18.09 | - | LC Plot | |
2008-10-30 | 11.41918 -42.24204 | 20.48 | 21.35 | 20.05 | 20.78 | - | LC Plot | |
2008-10-30 | 12.07356 -42.01228 | 21.93 | 22.97 | 21.53 | 21.88 | - | LC Plot | |
2008-10-30 | 11.52556 -41.58317 | 20.59 | 21.39 | 19.78 | 20.31 | - | LC Plot | |
2008-10-30 | 353.54903 -01.19220 | 20.64 | 21.44 | 20.05 | 20.74 | SDSS J233411.74-011131.1 | LC Plot | |
2008-10-29 | 4.54940 -00.69051 | 21.55 | 22.53 | 21.12 | 21.75 | - | LC Plot | |
2008-10-29 | 25.95029 -00.14443 | 21.14 | 21.95 | 20.29 | 20.93 | SDSS J014348.09-000839.6 | LC Plot | |
2008-10-29 | 23.25280 +01.34616 | 20.88 | 21.70 | 19.84 | 20.22 | - | LC Plot | |
2008-10-29 | 353.33864 +00.53991 | 21.03 | 22.18 | 21.41 | 22.44 | - | LC Plot | |
2008-10-29 | 353.44923 -00.29857 | 20.98 | 21.80 | 20.30 | 20.64 | SDSS J233347.85-001754.7 | LC Plot | |
2008-10-29 | 352.95629 +00.12227 | 19.96 | 20.85 | 19.58 | 19.92 | SDSS J233149.48+000719.4 | LC Plot | |
2008-10-29 | 353.55546 +00.22867 | 21.70 | 22.51 | 21.37 | 21.70 | SDSS J233413.37+001343.1 | LC Plot | |
2008-10-29 | 353.10417 -01.39982 | 20.30 | 21.27 | 19.97 | 20.84 | - | LC Plot | |
2008-10-29 | 353.71379 -01.14278 | 21.85 | 22.89 | 20.89 | 21.41 | SDSS J233451.37-010834.6 | LC Plot | |
2008-10-29 | 353.44454 +00.17938 | 21.71 | 22.58 | 21.54 | 22.14 | DEEP2 33031391 | LC Plot | |
2008-10-28 | 16.93329 +36.04883 | 19.46 | 20.84 | 19.28 | 20.72 | 2MASX J01074394+3602563 | LC Plot | |
2008-10-28 | 18.00743 +01.20152 | 21.48 | 22.35 | 20.32 | 21.16 | SDSS J011201.80+011203.3 | LC Plot | |
2008-10-28 | 18.38967 +01.43125 | 20.76 | 21.62 | 20.55 | 20.92 | - | LC Plot | |
2008-10-28 | 18.58702 -00.68023 | 18.77 | 19.64 | 18.53 | 19.48 | SDSS J011420.95-004049.3 | LC Plot | |
2008-10-28 | 14.22490 -00.95368 | 20.31 | 21.39 | 20.12 | 21.17 | SDSS J005653.99-005714.1 | LC Plot | |
2008-10-28 | 13.81589 -00.83121 | 20.93 | 21.83 | 20.52 | 21.21 | SDSS J005515.79-004952.7 | LC Plot | |
2008-10-28 | 17.28351 +05.47253 | 21.17 | 21.99 | 20.56 | 20.97 | - | LC Plot | |
2008-10-27 | 17.01411 +35.59070 | 22.28 | 23.23 | 21.33 | 21.36 | - | LC Plot | |
2008-10-27 | 17.34304 +36.03843 | 20.23 | 21.28 | 17.12 | 17.48 | 2MASS J01092229+3602176 | LC Plot | |
2008-10-27 | 16.93337 +36.04892 | 19.37 | 20.84 | 19.25 | 20.72 | 2MASX J01074394+3602563 | LC Plot | |
2008-10-27 | 16.88631 +36.16548 | 20.59 | 22.02 | 19.21 | 20.73 | - | LC Plot | |
2008-10-27 | 15.13576 +03.93165 | 21.24 | 22.61 | 21.21 | 21.95 | - | LC Plot | |
2008-10-27 | 13.89605 +01.67635 | 18.18 | 19.06 | 18.00 | 18.65 | LBQS 0053+0124 | LC Plot | |
2008-10-27 | 18.35407 +01.23129 | 22.22 | 23.12 | 21.11 | 21.45 | SDSS J011324.97+011351.6 | LC Plot | |
2008-10-26 | 16.93328 +36.04887 | 19.39 | 20.84 | 19.22 | 20.72 | 2MASX J01074394+3602563 | LC Plot | |
2008-10-26 | 17.34298 +36.03848 | 20.29 | 21.13 | 17.23 | 17.48 | 2MASS J01092229+3602176 | LC Plot | |
2008-10-26 | 17.34685 +36.10255 | 21.97 | 22.80 | 21.30 | 21.13 | - | LC Plot | |
2008-10-26 | 17.05625 +35.83951 | 21.92 | 22.74 | 16.89 | 16.92 | 2MASS J01081348+3550225 | LC Plot | |
2008-10-26 | 16.93332 +36.04867 | 19.51 | 20.84 | 19.24 | 20.72 | 2MASX J01074394+3602563 | LC Plot | |
2008-10-26 | 17.34295 +36.03811 | 20.31 | 21.13 | 17.10 | 17.48 | 2MASS J01092229+3602176 | LC Plot | |
2008-10-25 | 11.65404 +40.13216 | 21.22 | 21.79 | 20.33 | 21.35 | - | LC Plot | |
2008-10-25 | 11.13415 +42.05400 | 20.86 | 21.46 | 20.92 | 21.77 | - | LC Plot | |
2008-10-25 | 11.21571 +42.42063 | 20.50 | 21.49 | 20.23 | 20.85 | RX J0044.8+4225 | LC Plot | |
2008-10-25 | 10.21634 +42.32295 | 21.05 | 21.86 | 20.23 | 20.51 | - | LC Plot | |
2008-10-25 | 10.72440 +40.22619 | 19.86 | 21.15 | 19.47 | 20.94 | - | LC Plot | |
2008-10-25 | 9.29924 +41.56013 | 20.14 | 20.96 | 19.63 | 19.94 | - | LC Plot | |
2008-10-25 | 9.94732 +41.52987 | 21.06 | 21.94 | 20.25 | 20.83 | - | LC Plot | |
2008-10-25 | 9.03316 +41.60421 | 20.26 | 21.43 | 19.38 | 20.37 | NVSS J003607+413613 | LC Plot | |
2008-10-24 | 10.32052 +40.90536 | 21.17 | 22.07 | 21.31 | 22.08 | - | LC Plot | |
2008-10-21 | 41.41592 +00.92082 | 21.89 | 22.58 | 21.22 | 22.06 | SDSS J024539.92+005513.8 | LC Plot | |
2008-10-17 | 28.15165 -13.49585 | 22.30 | 23.16 | 16.65 | 16.62 | - | LC Plot | |
2008-10-16 | 28.32596 -14.35513 | 19.71 | 20.71 | 16.76 | 17.04 | - | LC Plot | |
2008-10-16 | 28.22641 -13.79937 | 20.97 | 21.80 | 19.48 | 19.65 | CXOMP J015254.3-134759 | LC Plot | |
2008-10-16 | 28.49032 -13.72711 | 22.17 | 23.11 | 21.28 | 21.88 | - | LC Plot | |
2008-10-16 | 28.34820 -13.51649 | 21.82 | 22.69 | 19.85 | 20.22 | GALEX 2674551073866252974 | LC Plot | |
2008-10-15 | 28.30236 -14.39598 | 22.41 | 23.55 | 21.56 | 22.55 | - | LC Plot | |
2008-10-15 | 28.07900 -13.84667 | 22.07 | 22.91 | 21.06 | 21.49 | - | LC Plot | |
2008-10-15 | 28.44945 -13.60741 | 21.73 | 22.80 | 19.96 | 20.35 | - | LC Plot | |
2008-10-15 | 28.30289 -14.39591 | 22.20 | 22.79 | 21.68 | 22.56 | - | LC Plot | |
2008-10-15 | 28.66066 -14.10329 | 21.62 | 22.59 | 21.81 | 21.87 | APMUKS(BJ) B015212.80-142054.3 | LC Plot | |
2008-10-15 | 28.58733 -14.13011 | 22.04 | 22.87 | 21.76 | 21.97 | APMUKS(BJ) B015155.26-142232.5 | LC Plot | |
2008-10-15 | 28.49049 -13.72732 | 21.84 | 23.11 | 21.32 | 21.86 | - | LC Plot | |
2008-10-15 | 28.44958 -13.60727 | 21.50 | 22.36 | 19.95 | 20.32 | - | LC Plot | |
2008-10-15 | 28.43447 -13.61794 | 21.67 | 22.61 | 21.98 | 21.91 | - | LC Plot | |
2008-10-15 | 28.34800 -13.51654 | 21.60 | 22.69 | 19.83 | 20.22 | GALEX 2674551073866252974 | LC Plot | |
2008-10-14 | 28.30262 -14.39599 | 22.04 | 23.05 | 21.91 | 22.46 | - | LC Plot | |
2008-10-14 | 28.22670 -13.79908 | 20.94 | 21.76 | 19.49 | 19.59 | CXOMP J015254.3-134759 | LC Plot | |
2008-10-14 | 28.44960 -13.60723 | 21.49 | 22.36 | 20.05 | 20.32 | - | LC Plot | |
2008-10-14 | 297.27885 +77.73984 | 14.18 | 16.23 | 14.07 | 16.07 | V* AB Dra | LC Plot | |
2008-10-13 | 34.19771 -01.22803 | 18.55 | 19.41 | 18.47 | 18.96 | SDSS J021647.54-011341.4 | LC Plot | |
2008-10-13 | 36.66132 -00.09938 | 20.79 | 21.67 | 20.10 | 20.39 | SDSS J022638.73-000557.8 | LC Plot | 2008-10-12 | 25.61285 +00.29178 | 18.73 | 20.63 | 18.72 | 20.61 | SDSS J014227.07+001729.8 | LC Plot |
2008-10-12 | 18.52511 +14.12192 | 18.44 | 19.51 | 17.73 | 18.12 | SDSS J011406.05+140718.3 | LC Plot | |
2008-10-11 | 17.43767 -00.59547 | 19.85 | 21.04 | 19.67 | 20.95 | SDSS J010945.07-003544.4 | LC Plot | |
2008-10-11 | 25.41339 -00.95121 | 21.32 | 22.01 | 20.06 | 21.49 | - | LC Plot | |
2008-10-11 | 25.78812 -00.89197 | 20.45 | 22.31 | 19.46 | 20.66 | SDSS J014309.21-005330.8 | LC Plot | |
2008-10-10 | 349.68796 -00.49741 | 20.97 | 22.54 | 20.42 | 21.94 | SDSS J231845.12-002951.4 | LC Plot | |
2008-10-10 | 339.96419 +13.14549 | 20.99 | 21.80 | 20.99 | 21.41 | - | LC Plot | |
2008-10-10 | 340.12943 +13.43025 | 21.16 | 22.22 | 21.37 | 21.10 | - | LC Plot | |
2008-10-10 | 341.14993 +13.36158 | 21.24 | 22.06 | 20.10 | 20.68 | - | LC Plot | |
2008-10-09 | 348.53370 -01.23194 | 20.90 | 21.79 | 19.93 | 20.46 | SDSS J231408.02-011355.4 | LC Plot | |
2008-10-09 | 348.82398 -01.27777 | 21.07 | 21.90 | 20.20 | 20.88 | SDSS J231517.71-011640.3 | LC Plot | |
2008-10-09 | 344.73593 +01.27600 | 20.78 | 21.99 | 20.95 | 21.82 | APMUKS(BJ) B225623.12+010027.2 | LC Plot | |
2008-10-09 | 345.54694 +01.02112 | 21.07 | 22.22 | 20.62 | 21.38 | SDSS J230211.19+010116.1 | LC Plot | |
2008-10-09 | 344.82552 -00.01983 | 21.40 | 22.26 | 20.26 | 21.17 | SDSS J225918.16-000111.9 SDSS J225918.16-000112.1 |
LC Plot | |
2008-10-09 | 344.23739 +00.06245 | 21.59 | 22.40 | 20.90 | 21.07 | APMUKS(BJ) B225423.09-001219.1 | LC Plot | |
2008-10-09 | 346.61520 -00.24435 | 21.24 | 22.36 | 18.96 | 19.33 | - | LC Plot | |
2008-10-09 | 346.53836 +00.14553 | 18.56 | 19.85 | 17.63 | 18.70 | SDSS J230609.22+000844.1 | LC Plot | |
2008-10-08 | 345.96080 -00.44430 | 21.24 | 22.29 | 20.78 | 21.78 | - | LC Plot | |
2008-10-07 | 19.41439 -02.94080 | 18.78 | 19.86 | 18.50 | 19.54 | 2MASX J01173940-0256269 | LC Plot | |
2008-10-07 | 353.12239 +00.46122 | 20.53 | 21.54 | 19.85 | 20.67 | SDSS J233229.37+002740.3 | LC Plot | |
2008-10-07 | 340.19828 +13.15544 | 20.35 | 21.19 | 19.70 | 20.18 | SDSS J224047.53+130919.1 | LC Plot | |
2008-10-07 | 340.35453 +13.49613 | 21.67 | 22.51 | 19.91 | 20.27 | - | LC Plot | |
2008-10-07 | 344.82558 -00.01984 | 21.32 | 22.26 | 20.20 | 21.17 | SDSS J225918.16-000111.9 SDSS J225918.16-000112.1 |
LC Plot | |
2008-10-07 | 344.23759 +00.06232 | 21.58 | 22.40 | 20.84 | 21.07 | APMUKS(BJ) B225423.09-001219.1 | LC Plot | |
2008-10-07 | 349.68826 -00.49704 | 20.79 | 22.54 | 20.42 | 21.94 | SDSS J231845.12-002951.4 | LC Plot | |
2008-10-06 | 20.60058 +03.64319 | 22.15 | 23.00 | 20.77 | 20.66 | GALEX 2503088935663575316 | LC Plot | |
2008-10-06 | 20.19050 +03.49432 | 21.65 | 22.54 | 20.59 | 21.65 | - | LC Plot | |
2008-10-06 | 20.03404 +03.75903 | 21.72 | 22.57 | 21.60 | 21.71 | - | LC Plot | |
2008-10-06 | 20.47513 +03.79840 | 20.87 | 21.71 | 20.49 | 21.00 | - | LC Plot | |
2008-10-06 | 20.14775 +03.76888 | 21.50 | 22.32 | 20.85 | 21.27 | - | LC Plot | |
2008-10-05 | 15.35162 -03.14453 | 17.42 | 19.10 | 17.37 | 18.82 | 2MASX J01012440-0308399 | LC Plot | |
2008-10-05 | 14.65403 +01.14739 | 21.77 | 22.63 | 21.03 | 21.39 | SDSS J005836.94+010849.9 | LC Plot | |
2008-10-05 | 14.94105 +01.71946 | 19.21 | 19.85 | 19.14 | 20.06 | - | LC Plot | |
2008-10-05 | 14.22467 -00.95358 | 20.19 | 21.39 | 20.08 | 21.17 | SDSS J005653.99-005714.1 | LC Plot | |
2008-10-05 | 13.81590 -00.83102 | 21.00 | 21.95 | 20.60 | 21.31 | SDSS J005515.79-004952.7 | LC Plot | |
2008-10-05 | 13.79077 -00.75573 | 21.42 | 22.32 | 20.76 | 21.26 | SDSS J005509.78-004521.6 | LC Plot | |
2008-10-05 | 15.64043 +01.46978 | 22.07 | 23.10 | 21.03 | 21.30 | - | LC Plot | |
2008-10-04 | 17.99551 +02.97982 | 18.60 | 19.62 | 18.60 | 19.50 | LBQS 0109+0242 | LC Plot | |
2008-10-04 | 18.56385 +03.32934 | 18.97 | 19.81 | 18.91 | 19.09 | 2MASX J01141535+0319446 | LC Plot | |
2008-10-04 | 18.58712 -00.68034 | 18.69 | 19.64 | 18.44 | 19.48 | SDSS J011420.95-004049.3 | LC Plot | |
2008-10-04 | 18.49796 -00.54686 | 20.04 | 20.98 | 20.05 | 20.87 | SDSS J011359.53-003248.6 | LC Plot | |
2008-10-02 | 16.65239 +02.51738 | 20.87 | 22.23 | 17.25 | 17.52 | - | LC Plot | |
2008-10-02 | 17.15892 +04.50674 | 19.11 | 19.97 | 18.97 | 19.27 | - | LC Plot | |
2008-10-01 | 18.42852 +00.80879 | 21.05 | 22.02 | 20.16 | 20.28 | SDSS J011342.93+004829.7 | LC Plot | |
2008-10-01 | 18.24395 +01.05440 | 20.65 | 21.33 | 20.39 | 21.20 | SDSS J011258.63+010314.6 | LC Plot | |
2008-10-01 | 18.80739 +01.21077 | 21.18 | 22.00 | 20.60 | 21.09 | - | LC Plot | |
2008-10-01 | 18.00724 +01.20117 | 21.64 | 22.35 | 20.36 | 21.16 | SDSS J011201.80+011203.3 | LC Plot | |
2008-10-01 | 357.54102 -11.04080 | 19.56 | 20.42 | 18.70 | 19.13 | SDSS J235009.82-110226.5 | LC Plot |
Archive Navigation: Monthly Archive | Current